| Name: | Dwayne Mattis |
| Nationality: | Rep of Ireland |
| Date of Birth: | 31/07/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Bury, Huddersfield, Walsall (loan), Barnsley |
| Position: | Midfielder |
BORN in West Yorkshire, Dwayne started his professional career at Huddersfield Town, making his Terriers debut against Crystal Palace in May 1999.
He went on to make 79 first team appearances for Huddersfield before joining Bury in June 2004.
A regular at Gigg Lane, he clocked up 109 first team games for the Shakers, netting 17 goals.
Dwayne struggled to establish himself in the first team following his move from Bury although his progress was hampered by some niggling injury problems along the way. He made just three appearances during the 2006/2007 campaign.
Dwayne joined Walsall on loan in October 2007. Dwayne endured a nightmare 2007/2008 after breaking his leg on loan at Walsall in October. He made his only league appearance for the Reds on the final day of the campaign at Cardiff City.
REDS RECORD (Up to end of 2006/2007 campaign)
Appearances 5
Goals 0
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 2 | 0 |
| Barnsley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2006 - 07 | League | 3 (0) | 0 |
| Bury | 2006 - 07 | League | 22 (0) | 1 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 2005 - 06 | League | 32 (4) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2004 - 05 | League | 39 (0) | 5 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2003 - 04 | League | 2 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Huddersfield | 2002 - 03 | League | 27 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Huddersfield | 2001 - 02 | League | 21 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Huddersfield | 1998 - 99 | League | 0 (2) | 0 |















